Manassas Virginia Area Elementary Schools

Take a look at the Manassas, Virginia Elementary Schools below to find homes for sale in your targeted area.

Click any of the Manassas Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ashland 4 $302,500 33
Baldwin 6 $318,325 15
Bennett 17 $526,122 67
Chris Yung 3 $771,300 18
Coles 8 $773,125 76
Dean 8 $640,813 60
Ellis 5 $373,980 29
George C Round 1 $599,999 33
George C. Round 1 $265,000 23
George P. Mullen 2 $495,000 46
Haydon 2 $617,500 21
Jennie Dean 3 $183,333 24
Loch Lomond 5 $461,980 21
Marshall 10 $820,990 32
Mayfield 2 $180,000 20
Mullen 2 $162,500 149
Nokesville 2 $637,500 21
Piney Branch 1 $0 3
R.c. Haydon 5 $464,740 33
Round 1 $530,000 116
Signal Hill 8 $764,150 114
Sinclair 2 $147,500 385
Sudley 9 $433,888 37
The Nokesville School 1 $1,674,900 38
Thurgood Marshall 2 $737,450 53
Weems 4 $384,975 10
West Gate 1 $425,000 5
Yorkshire 6 $424,300 169

Login to My Homefinder

Login to My Homefinder